4156
score
best item level: 337
average item level: 337
average item level: 337
| Mastery: | 22.05 |
| Intellect: | 3506 |
| Spell Power: | 5703 |
| Crit: | 10.71 % |
| Haste: | 1213 |
| Hit: | 11.36 % |
| Stamina: | 4513 |
| Mana Regen: | 3173 |
| Combat Regen: | 2000 |
| Resilience: | 960 |
World of Logs
this character has no records on WorldOfLogs.com
Achievements
Mogushan Vaults
Heart of Fear
Terrace of Endless Spring
Throne of Thunder
Mogushan Vaults Heroic
Heart of Fear Heroic
Terrace of Endless Spring Heroic
Throne of Thunder Heroic
Show Me Your Moves!
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Heroic: Stone Guard
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
I Heard You Like Amber...
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Heroic: Imperial Vizier Zor'lok
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Equipment
slot |
item |
name |
reforge |
gems |
enchant |
source |
ilvl | upg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Helm of Temperance | 333 | ||||||||||||||||||
| neck | Pendant of Elemental Balance | mastery → haste | 333 | |||||||||||||||||
| shoulder | Bloodthirsty Embersilk Shoulders | 358 | ||||||||||||||||||
| chest | Satin Robe of Eminent Domain | 372 | ||||||||||||||||||
| belt | Truth-Seeker Belt | mastery → haste | 333 | |||||||||||||||||
| pants | Narkrall's Leggings | mastery → haste | 20 | 333 | ||||||||||||||||
| boots | Emberfire Boots | 20 | 339 | |||||||||||||||||
| bracers | Bloodthirsty Embersilk Bracers | 20 | 358 | |||||||||||||||||
| gloves | Gloves of Aetherial Rumors | hit → haste | 20 | 333 | ||||||||||||||||
| ring | Ammunae's Blessing | mastery → haste | 20 | 333 | ||||||||||||||||
| ring | Eye of the Stars | 20 | 325 | |||||||||||||||||
| trinket | Pelagic Prism | 272 | ||||||||||||||||||
| trinket | World-Queller Focus | mastery → haste | 318 | |||||||||||||||||
| cloak | Bloodthirsty Embersilk Cape | 20 | 358 | |||||||||||||||||
| weapon | Mystic Perpetual Motion Mace | 372 | ||||||||||||||||||
| off-hand | Book of Origination | mastery → critical strike | 20 | 333 | ||||||||||||||||

