5438
score
best item level: 390
average item level: 390
average item level: 390
| Mastery: | 21.33 |
| Intellect: | 6255 |
| Spell Power: | 8853 |
| Crit: | 20.48 % |
| Haste: | 1992 |
| Hit: | 12.68 % |
| Stamina: | 6840 |
| Mana Regen: | 3291 |
| Combat Regen: | 2000 |
| Resilience: | 0 |
Achievements
Mogushan Vaults
Heart of Fear
Terrace of Endless Spring
Throne of Thunder
Mogushan Vaults Heroic
Heart of Fear Heroic
Terrace of Endless Spring Heroic
Throne of Thunder Heroic
Show Me Your Moves!
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Heroic: Stone Guard
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
I Heard You Like Amber...
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Heroic: Imperial Vizier Zor'lok
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Equipment
slot |
item |
name |
reforge |
gems |
enchant |
source |
ilvl | upg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Deep Earth Cover | spirit → critical strike | 384 | |||||||||||||||||
| neck | Petrified Fungal Heart | spirit → critical strike | 397 | |||||||||||||||||
| shoulder | Deep Earth Shoulderwraps | spirit → haste | 18 | 384 | ||||||||||||||||
| chest | Deep Earth Vestment | spirit → critical strike | 20 | 384 | ||||||||||||||||
| belt | Girdle of Fungal Dreams | spirit → haste | 397 | |||||||||||||||||
| pants | Deep Earth Leggings | mastery → critical strike | 20 | 397 | ||||||||||||||||
| boots | Boots of Fungoid Growth | spirit → critical strike | 20 | 397 | ||||||||||||||||
| bracers | Luminescent Bracers | spirit → haste | 20 | 397 | ||||||||||||||||
| gloves | Deep Earth Gloves | mastery → critical strike | 20 | 384 | ||||||||||||||||
| ring | Seal of the Grand Architect | 397 | ||||||||||||||||||
| ring | Horned Band | 378 | ||||||||||||||||||
| trinket | Cunning of the Cruel | 384 | ||||||||||||||||||
| trinket | Insignia of the Corrupted Mind | 384 | ||||||||||||||||||
| cloak | Nanoprecise Cape | mastery → critical strike | 18 | 397 | ||||||||||||||||
| weapon | Ti'tahk, the Steps of Time | 20 | 390 | |||||||||||||||||
| off-hand | 390 | |||||||||||||||||||
