4271
score
best item level: 348
average item level: 327
average item level: 327
| Mastery: | 36.45 |
| Intellect: | 3940 |
| Spell Power: | 6411 |
| Crit: | 13.02 % |
| Haste: | 977 |
| Hit: | 15.43 % |
| Stamina: | 4800 |
| Mana Regen: | 3961 |
| Combat Regen: | 2000 |
| Resilience: | 0 |
World of Logs
this character has no records on WorldOfLogs.com
Achievements
Mogushan Vaults
Heart of Fear
Terrace of Endless Spring
Throne of Thunder
Mogushan Vaults Heroic
Heart of Fear Heroic
Terrace of Endless Spring Heroic
Throne of Thunder Heroic
Show Me Your Moves!
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Heroic: Stone Guard
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
I Heard You Like Amber...
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Heroic: Imperial Vizier Zor'lok
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Equipment
slot |
item |
name |
reforge |
gems |
enchant |
source |
ilvl | upg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Helm of the Brown Lands | critical strike → haste | 333 | |||||||||||||||||
| neck | Pendant of the Keep | critical strike → spirit | 346 | |||||||||||||||||
| shoulder | Seafoam Mantle | mastery → haste | 20 | 346 | ||||||||||||||||
| chest | Twilight Scale Chestguard | critical strike → spirit | 18 | 359 | ||||||||||||||||
| belt | Stormleather Sash | critical strike → spirit | 359 | |||||||||||||||||
| pants | Wilderness Legguards | haste → mastery | 12 | 346 | ||||||||||||||||
| boots | Boots of the Perilous Seas | critical strike → haste | 20 | 359 | ||||||||||||||||
| bracers | Manacles of Pain | critical strike → haste | 20 | 346 | ||||||||||||||||
| gloves | Gleaning Gloves | critical strike → spirit | 18 | 346 | ||||||||||||||||
| ring | Twined Band of Flowers | 359 | ||||||||||||||||||
| ring | Diamant's Ring of Temperance | critical strike → spirit | 346 | |||||||||||||||||
| trinket | 0 | |||||||||||||||||||
| trinket | Talisman of Sinister Order | 325 | ||||||||||||||||||
| cloak | Mantle of Desire | haste → spirit | 365 | |||||||||||||||||
| weapon | Amani Scepter of Rites | mastery → haste | 20 | 353 | ||||||||||||||||
| off-hand | Elementium Stormshield | 20 | 359 | |||||||||||||||||
