5308
score
best item level: 388
average item level: 385
average item level: 385
| Mastery: | 13.05 |
| Intellect: | 6467 |
| Spell Power: | 9064 |
| Crit: | 14.46 % |
| Haste: | 2085 |
| Hit: | 0 % |
| Stamina: | 6818 |
| Mana Regen: | 4193 |
| Combat Regen: | 2682 |
| Resilience: | 0 |
Achievements
Mogushan Vaults
Heart of Fear
Terrace of Endless Spring
Throne of Thunder
Mogushan Vaults Heroic
Heart of Fear Heroic
Terrace of Endless Spring Heroic
Throne of Thunder Heroic
Show Me Your Moves!
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Heroic: Stone Guard
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
I Heard You Like Amber...
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Heroic: Imperial Vizier Zor'lok
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Equipment
slot |
item |
name |
reforge |
gems |
enchant |
source |
ilvl | upg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Erupting Volcanic Faceguard | spirit → haste | 378 | |||||||||||||||||
| neck | Petrified Fungal Heart | 384 | ||||||||||||||||||
| shoulder | Imperfect Specimens 27 and 28 | 384 | ||||||||||||||||||
| chest | Spiritwalker's Tunic | spirit → haste | 384 | |||||||||||||||||
| belt | Belt of Shattered Elementium | haste → mastery | 390 | |||||||||||||||||
| pants | Spiritwalker's Legwraps | 20 | 397 | |||||||||||||||||
| boots | Mindstrainer Treads | mastery → haste | 384 | |||||||||||||||||
| bracers | Lava Line Wristbands | 20 | 378 | |||||||||||||||||
| gloves | Gloves of Ghostly Dreams | 20 | 397 | |||||||||||||||||
| ring | Ring of the Riven | 384 | ||||||||||||||||||
| ring | Horned Band | 378 | ||||||||||||||||||
| trinket | Foul Gift of the Demon Lord | 378 | ||||||||||||||||||
| trinket | Seal of the Seven Signs | 384 | ||||||||||||||||||
| cloak | Woundlicker Cover | 20 | 397 | |||||||||||||||||
| weapon | Maw of the Dragonlord | 20 | 390 | |||||||||||||||||
| off-hand | Ward of the Red Widow | 20 | 378 | |||||||||||||||||
