2171
score
best item level: 214
average item level: 196
average item level: 196
| Mastery: | 19.83 |
| Agility: | 1197 |
| Attack Power: | 3517 |
| Crit: | 23.7 % |
| Haste: | 188 |
| Expertise: | 0.65% |
| Hit: | 11.67 % |
| Stamina: | 1694 |
| Resilience: | 0 |
World of Logs
this character has no records on WorldOfLogs.com
Achievements
Mogushan Vaults
Heart of Fear
Terrace of Endless Spring
Throne of Thunder
Mogushan Vaults Heroic
Heart of Fear Heroic
Terrace of Endless Spring Heroic
Throne of Thunder Heroic
Show Me Your Moves!
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Guardians of Mogu'shan
Anything You Can Do, I Can Do Better...
Straight Six
Getting Hot In Here
Must Love Dogs
The Vault of Mysteries
Sorry, Were You Looking for This?
Heroic: Stone Guard
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
Heroic: Feng the Accursed
Heroic: Gara'jal the Spiritbinder
Heroic: Four Kings
Heroic: Elegon
Heroic: Will of the Emperor
I Heard You Like Amber...
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Like an Arrow to the Face
Less Than Three
The Dread Approach
Nightmare of Shek'zeer
Timing is Everything
Candle in the Wind
Overzealous
Heroic: Imperial Vizier Zor'lok
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Heroic: Blade Lord Ta'yak
Heroic: Garalon
Heroic: Wind Lord Mel'jarak
Heroic: Amber-Shaper Un'sok
Heroic: Grand Empress Shek'zeer
Equipment
slot |
item |
name |
reforge |
gems |
enchant |
source |
ilvl | upg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Ryft's Deathgaze | 158 | ||||||||||||||||||
| neck | Sishir Amulet | 283 | ||||||||||||||||||
| shoulder | Trollwoven Spaulders | expertise → hit | 200 | |||||||||||||||||
| chest | Whale-Skin Breastplate | 7 | 166 | |||||||||||||||||
| belt | Darkbrand Belt | 289 | ||||||||||||||||||
| pants | Chain Gang Legguards | 8 | 200 | |||||||||||||||||
| boots | Wooly Stompers | 15 | 174 | |||||||||||||||||
| bracers | Darkbrand Bracers | 289 | ||||||||||||||||||
| gloves | Mosshide Gloves | 278 | ||||||||||||||||||
| ring | Signet of Edward the Odd | 15 | 200 | |||||||||||||||||
| ring | Jasper Ring | 285 | ||||||||||||||||||
| trinket | Medallion of Heroism | 146 | ||||||||||||||||||
| trinket | Talon of Hatred | 154 | ||||||||||||||||||
| cloak | Inherited Cape of the Black Baron | 187 | ||||||||||||||||||
| weapon | Savage Cobalt Slicer | 15 | 163 | |||||||||||||||||
| off-hand | Savage Cobalt Slicer | 15 | 163 | |||||||||||||||||

