9732
score
best item level: 665
average item level: 664
average item level: 664
| Mastery: | 24.85 |
| Stamina: | 4343 |
| Dodge: | 14.99 % |
| Agility: | 3590 |
| Strength: | 622 |
| Attack Power: | 5173 |
| Crit: | 19.07 % |
| Haste: | 922 |
| Resilience: | 0 |
GUARDIAN
STAT PRIORITY:
STAT PRIORITY:
- Stamina
- Bonus Armor
- Mastery
- Versatility
- Multistrike (up to 10% raid buffed)
- Haste
- Critical Strike
Statistics
Blackrock Foundry
Highmaul
| boss | normal | heroic | mythic |
|---|---|---|---|
| Gruul | 0 | 0 | 0 |
| Oregorger | 0 | 0 | 0 |
| Beastlord Darmac | 0 | 0 | 0 |
| Flamebender Ka'graz | 0 | 0 | 0 |
| Hans'gar and Franzok | 0 | 0 | 0 |
| Operator Thogar | 0 | 0 | 0 |
| The Blast Furnace | 0 | 0 | 0 |
| Kromog | 0 | 0 | 0 |
| The Iron Maidens | 0 | 0 | 0 |
| Blackhand | 0 | 0 | 0 |
| boss | normal | heroic | mythic |
|---|---|---|---|
| Kargath Bladefist | 7 | 5 | 0 |
| The Butcher | 7 | 4 | 0 |
| Tectus | 6 | 3 | 0 |
| Brackenspore | 6 | 3 | 0 |
| Twin Ogron | 6 | 2 | 0 |
| Ko'ragh | 4 | 0 | 0 |
| Imperator Mar'gok | 0 | 0 | 0 |
World of Logs
WorldOfLogs ranks:
Achievements
Blackrock Foundry
Highmaul
Blackrock Foundry Heroic
Highmaul Mythic
The Steel Has Been Brought
Ya, We've Got Time...
Ashes, Ashes...
The Iron Price
He Shoots, He Ores
Stamp Stamp Revolution
Fain Would Lie Down
There's Always a Bigger Train
Would You Give Me a Hand?
Be Quick or Be Dead
Slagworks
Black Forge
Iron Assembly
Blackhand's Crucible
Ya, We've Got Time...
Ashes, Ashes...
The Iron Price
He Shoots, He Ores
Stamp Stamp Revolution
Fain Would Lie Down
There's Always a Bigger Train
Would You Give Me a Hand?
Be Quick or Be Dead
Slagworks
Black Forge
Iron Assembly
Blackhand's Crucible
Mythic: Flamebender Ka'graz
Mythic: Beastlord Darmac
Mythic: Gruul
Mythic: Oregorger
Mythic: Hans'gar and Franzok
Mythic: Operator Thogar
Mythic: Blast Furnace
Mythic: Kromog
Mythic: Iron Maidens
Mythic: Blackhand's Crucible
Mythic: Beastlord Darmac
Mythic: Gruul
Mythic: Oregorger
Mythic: Hans'gar and Franzok
Mythic: Operator Thogar
Mythic: Blast Furnace
Mythic: Kromog
Mythic: Iron Maidens
Mythic: Blackhand's Crucible
Equipment
slot |
item |
name |
gems |
enchant |
source |
ilvl | upg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| head | Rune-Enscribed Hood | 655 | |||||||||
| neck | Battle Hardened Gorget | 20 | 665 | ||||||||
| shoulder | Shoulderguards of the Shepherd | 640 | |||||||||
| chest | Chestguard of the Roaring Crowd | 685 | |||||||||
| belt | Belt of Bloody Guts | 670 | |||||||||
| pants | Supple Leggings | 655 | |||||||||
| boots | Supple Boots | 670 | |||||||||
| bracers | Bracers of Determined Resolve | 651 | |||||||||
| gloves | Throat-Ripper Gauntlets | 670 | |||||||||
| ring | Flenser's Hookring | 20 | 670 | ||||||||
| ring | Timeless Solium Band of the Bulwark | 20 | 680 | ||||||||
| trinket | Pol's Blinded Eye | 670 | |||||||||
| trinket | Knight's Badge | 640 | |||||||||
| cloak | Cloak of Frenzied Rage | 20 | 676 | ||||||||
| weapon | Earthwarped Bladestaff | 30 | 670 | ||||||||
| off-hand | 670 | ||||||||||

